| Area | Share | Gross |
|---|---|---|
| Nizam | 11.81 | - |
| Ceeded | 3.25 | - |
| Uttarandra | 1.90 | - |
| East | 1.90 | - |
| West | 3.02 | - |
| Guntur | 2.50 | - |
| Krishna | 0.89 | - |
| Nellore | 1.04 | - |
| AP & TS | 26.31 Cr | 38Cr |
| KA & ROI | 3.10 | - |
| Overseas | 7.00 | - |
| Total WW | 36.41 Cr | 56 Cr |
Follow @TBO_Updates
| Area | Share | Gross |
|---|---|---|
| Nizam | 11.81 | - |
| Ceeded | 3.25 | - |
| Uttarandra | 1.90 | - |
| East | 1.90 | - |
| West | 3.02 | - |
| Guntur | 2.50 | - |
| Krishna | 0.89 | - |
| Nellore | 1.04 | - |
| AP & TS | 26.31 Cr | 38Cr |
| KA & ROI | 3.10 | - |
| Overseas | 7.00 | - |
| Total WW | 36.41 Cr | 56 Cr |
Post a Comment