Area | Share | Gross |
---|---|---|
Nizam | 30.46 | - |
Ceeded | 9.80 | - |
Uttarandra | 6.85 | - |
East | 5.08 | - |
West | 4.71 | - |
Guntur | 4.87 | - |
Krishna | 3.33 | - |
Nellore | 2.33 | - |
AP & TS | 67.43 Cr | 107Cr |
KA & ROI | 7.05 | - |
Overseas | 11.70 | - |
Total WW | 86.18 Cr | 141.2 Cr |
Follow @TBO_Updates
Area | Share | Gross |
---|---|---|
Nizam | 30.46 | - |
Ceeded | 9.80 | - |
Uttarandra | 6.85 | - |
East | 5.08 | - |
West | 4.71 | - |
Guntur | 4.87 | - |
Krishna | 3.33 | - |
Nellore | 2.33 | - |
AP & TS | 67.43 Cr | 107Cr |
KA & ROI | 7.05 | - |
Overseas | 11.70 | - |
Total WW | 86.18 Cr | 141.2 Cr |
Post a Comment