| Area | Share | Gross |
|---|---|---|
| Nizam | 30.06 | - |
| Ceeded | 9.50 | - |
| Uttarandra | 6.50 | - |
| East | 4.95 | - |
| West | 4.56 | - |
| Guntur | 4.75 | - |
| Krishna | 3.22 | - |
| Nellore | 2.26 | - |
| AP & TS | 65.80 Cr | 104.5Cr |
| KA & ROI | 6.90 | - |
| Overseas | 11.45 | - |
| Total WW | 84.15 Cr | 138 Cr |
Follow @TBO_Updates
| Area | Share | Gross |
|---|---|---|
| Nizam | 30.06 | - |
| Ceeded | 9.50 | - |
| Uttarandra | 6.50 | - |
| East | 4.95 | - |
| West | 4.56 | - |
| Guntur | 4.75 | - |
| Krishna | 3.22 | - |
| Nellore | 2.26 | - |
| AP & TS | 65.80 Cr | 104.5Cr |
| KA & ROI | 6.90 | - |
| Overseas | 11.45 | - |
| Total WW | 84.15 Cr | 138 Cr |
Post a Comment