| Area | Share | Gross |
|---|---|---|
| Nizam | 31.60 | - |
| Ceeded | 11.05 | - |
| Uttarandra | 8.30 | - |
| East | 5.55 | - |
| West | 5.15 | - |
| Guntur | 5.25 | - |
| Krishna | 4.32 | - |
| Nellore | 2.60 | - |
| AP & TS | 73.82 Cr | 119 Cr |
| KA & ROI | 7.75 | - |
| Overseas | 12.60 | - |
| Total WW | 94.17 Cr | 160 Cr |
Follow @TBO_Updates
| Area | Share | Gross |
|---|---|---|
| Nizam | 31.60 | - |
| Ceeded | 11.05 | - |
| Uttarandra | 8.30 | - |
| East | 5.55 | - |
| West | 5.15 | - |
| Guntur | 5.25 | - |
| Krishna | 4.32 | - |
| Nellore | 2.60 | - |
| AP & TS | 73.82 Cr | 119 Cr |
| KA & ROI | 7.75 | - |
| Overseas | 12.60 | - |
| Total WW | 94.17 Cr | 160 Cr |
Post a Comment