| Area | Share | Gross |
|---|---|---|
| Nizam | 4.07 | - |
| Ceeded | 1.25 | - |
| Uttarandra | 0.70 | - |
| East | 0.31 | - |
| West | 0.25 | - |
| Guntur | 0.30 | - |
| Krishna | 0.33 | - |
| Nellore | 0.26 | - |
| AP & TS | 7.47Cr | 11 Cr |
Follow @TBO_Updates
| Area | Share | Gross |
|---|---|---|
| Nizam | 4.07 | - |
| Ceeded | 1.25 | - |
| Uttarandra | 0.70 | - |
| East | 0.31 | - |
| West | 0.25 | - |
| Guntur | 0.30 | - |
| Krishna | 0.33 | - |
| Nellore | 0.26 | - |
| AP & TS | 7.47Cr | 11 Cr |
Post a Comment