| Area | Share | Gross |
|---|---|---|
| Nizam | 99.20 | - |
| Ceeded | 45.43 | - |
| Uttarandra | 30.77 | - |
| East | 14.11 | - |
| West | 11.66 | - |
| Guntur | 16.30 | - |
| Krishna | 13.11 | - |
| Nellore | 8.09 | - |
| AP & TS | 238.67 Cr | 358 Cr |
| KA & ROI | 87.00 | - |
| Hindi | 96.00 | - |
| Overseas | 86.50 | - |
| Total WW | 508.17 Cr | 925 Cr |
Follow @TBO_Updates

Post a Comment