| Area | Share | Gross |
|---|---|---|
| Nizam | 103.63 | - |
| Ceeded | 47.00 | - |
| Uttarandra | 32.20 | - |
| East | 14.85 | - |
| West | 12.19 | - |
| Guntur | 16.85 | - |
| Krishna | 13.61 | - |
| Nellore | 8.56 | - |
| AP & TS | 248.89 Cr | 376.5 Cr |
| KA & ROI | 92.00 | - |
| Hindi | 105.00 | - |
| Overseas | 90.50 | - |
| Total WW | 536.39 Cr | 981 Cr |
Follow @TBO_Updates

Post a Comment