| Area | Share | Gross |
|---|---|---|
| Nizam | 107.55 | - |
| Ceeded | 48.65 | - |
| Uttarandra | 33.62 | - |
| East | 15.42 | - |
| West | 12.57 | - |
| Guntur | 17.31 | - |
| Krishna | 14.00 | - |
| Nellore | 8.91 | - |
| AP & TS | 258.03 Cr | 391 Cr |
| KA & ROI | 95.50 | - |
| Hindi | 116.50 | - |
| Overseas | 94.50 | - |
| Total WW | 564.53 Cr | 1039 Cr |
Follow @TBO_Updates

Post a Comment