| Area | Share | Gross |
|---|---|---|
| Nizam | 107.72 | - |
| Ceeded | 48.78 | - |
| Uttarandra | 33.71 | - |
| East | 15.49 | - |
| West | 12.62 | - |
| Guntur | 17.35 | - |
| Krishna | 14.03 | - |
| Nellore | 8.95 | - |
| AP & TS | 258.65 Cr | 392 Cr |
| KA & ROI | 95.80 | - |
| Hindi | 117.75 | - |
| Overseas | 94.80 | - |
| Total WW | 567 Cr | 1045 Cr |
Follow @TBO_Updates

Post a Comment