| Area | Share | Gross |
|---|---|---|
| Nizam | 110.50 | - |
| Ceeded | 50.40 | - |
| Uttarandra | 35.20 | - |
| East | 16.00 | - |
| West | 13.10 | - |
| Guntur | 17.80 | - |
| Krishna | 14.40 | - |
| Nellore | 9.23 | - |
| AP & TS | 266.63 Cr | 405 Cr |
| KA & ROI | 98.00 | - |
| Hindi | 130.50 | - |
| Overseas | 98.50 | - |
| Total WW | 593.63 Cr | 1109 Cr |
Follow @TBO_Updates

Post a Comment