| Area | Share | Gross |
|---|---|---|
| Nizam | 37.00 | - |
| Ceeded | 12.27 | - |
| Uttarandra | 12.56 | - |
| East | 8.73 | - |
| West | 5.82 | - |
| Guntur | 8.60 | - |
| Krishna | 6.81 | - |
| Nellore | 3.74 | - |
| AP & TS | 95.53 Cr | 147Cr |
| KA & ROI | 7.90 | - |
| Overseas | 13.05 | - |
| Total WW | 116.48 Cr | 190 Cr |
Follow @TBO_Updates
| Area | Share | Gross |
|---|---|---|
| Nizam | 37.00 | - |
| Ceeded | 12.27 | - |
| Uttarandra | 12.56 | - |
| East | 8.73 | - |
| West | 5.82 | - |
| Guntur | 8.60 | - |
| Krishna | 6.81 | - |
| Nellore | 3.74 | - |
| AP & TS | 95.53 Cr | 147Cr |
| KA & ROI | 7.90 | - |
| Overseas | 13.05 | - |
| Total WW | 116.48 Cr | 190 Cr |
Post a Comment