| Area | Share | Gross |
|---|---|---|
| Nizam | 37.85 | - |
| Ceeded | 13.15 | - |
| Uttarandra | 13.25 | - |
| East | 9.25 | - |
| West | 6.22 | - |
| Guntur | 8.91 | - |
| Krishna | 7.15 | - |
| Nellore | 3.99 | - |
| AP & TS | 98.87 Cr | 157.2Cr |
| KA & ROI | 8.22 | - |
| Overseas | 13.45 | - |
| Total WW | 121.43 Cr | 202.5 Cr |
Follow @TBO_Updates
| Area | Share | Gross |
|---|---|---|
| Nizam | 37.85 | - |
| Ceeded | 13.15 | - |
| Uttarandra | 13.25 | - |
| East | 9.25 | - |
| West | 6.22 | - |
| Guntur | 8.91 | - |
| Krishna | 7.15 | - |
| Nellore | 3.99 | - |
| AP & TS | 98.87 Cr | 157.2Cr |
| KA & ROI | 8.22 | - |
| Overseas | 13.45 | - |
| Total WW | 121.43 Cr | 202.5 Cr |
Post a Comment