| Area | Share | Gross |
|---|---|---|
| Nizam | 23.27 | - |
| Ceeded | 7.80 | - |
| Uttarandra | 7.33 | - |
| East | 5.39 | - |
| West | 3.90 | - |
| Guntur | 6.87 | - |
| Krishna | 4.39 | - |
| Nellore | 2.42 | - |
| AP & TS | 61.37 Cr | 91Cr |
| KA & ROI | 5.85 | - |
| Overseas | 10.00 | - |
| Total WW | 77.23 Cr | 120 Cr |
Follow @TBO_Updates
| Area | Share | Gross |
|---|---|---|
| Nizam | 23.27 | - |
| Ceeded | 7.80 | - |
| Uttarandra | 7.33 | - |
| East | 5.39 | - |
| West | 3.90 | - |
| Guntur | 6.87 | - |
| Krishna | 4.39 | - |
| Nellore | 2.42 | - |
| AP & TS | 61.37 Cr | 91Cr |
| KA & ROI | 5.85 | - |
| Overseas | 10.00 | - |
| Total WW | 77.23 Cr | 120 Cr |
Post a Comment