| Area | Share | Gross |
|---|---|---|
| Nizam | 6.20 | - |
| Ceeded | 1.34 | - |
| Uttarandra | 1.60 | - |
| East | 1.02 | - |
| West | 0.78 | - |
| Guntur | 0.98 | - |
| Krishna | 1.01 | - |
| Nellore | 0.60 | - |
| AP & TS | 13.53 Cr | 22.50 Cr |
| KA & ROI | 1.75 | - |
| Overseas | 5.80 | - |
| Total WW | 21.08 Cr | 38Cr |
Follow @TBO_Updates
| Area | Share | Gross |
|---|---|---|
| Nizam | 6.20 | - |
| Ceeded | 1.34 | - |
| Uttarandra | 1.60 | - |
| East | 1.02 | - |
| West | 0.78 | - |
| Guntur | 0.98 | - |
| Krishna | 1.01 | - |
| Nellore | 0.60 | - |
| AP & TS | 13.53 Cr | 22.50 Cr |
| KA & ROI | 1.75 | - |
| Overseas | 5.80 | - |
| Total WW | 21.08 Cr | 38Cr |
Post a Comment