| Area | Share | Gross |
|---|---|---|
| Nizam | 7.85 | - |
| Ceeded | 2.25 | - |
| Uttarandra | 2.65 | - |
| East | 1.11 | - |
| West | 0.86 | - |
| Guntur | 1.13 | - |
| Krishna | 1.08 | - |
| Nellore | 0.61 | - |
| AP & TS | 17.54 Cr | 29.60Cr |
| KA & ROI | 8.10 | - |
| Overseas | 6.10 | - |
| Total WW | 31.74 Cr | 61.90Cr |
Follow @TBO_Updates
| Area | Share | Gross |
|---|---|---|
| Nizam | 7.85 | - |
| Ceeded | 2.25 | - |
| Uttarandra | 2.65 | - |
| East | 1.11 | - |
| West | 0.86 | - |
| Guntur | 1.13 | - |
| Krishna | 1.08 | - |
| Nellore | 0.61 | - |
| AP & TS | 17.54 Cr | 29.60Cr |
| KA & ROI | 8.10 | - |
| Overseas | 6.10 | - |
| Total WW | 31.74 Cr | 61.90Cr |
Post a Comment