| Area | Share | Gross |
|---|---|---|
| Nizam | 111.80 | - |
| Ceeded | 51.00 | - |
| Uttarandra | 36.40 | - |
| East | 16.10 | - |
| West | 13.30 | - |
| Guntur | 18.20 | - |
| Krishna | 14.70 | - |
| Nellore | 10.50 | - |
| AP & TS | 272.00 Cr | 412.5 Cr |
| KA & ROI | 103.00 | - |
| Hindi | 132.50 | - |
| Overseas | 103.00 | - |
| Total WW | 610.50 Cr | 1150 Cr |
Follow @TBO_Updates

Post a Comment