| Area | Share | Gross |
|---|---|---|
| Nizam | 6.05 | - |
| Ceeded | 1.85 | - |
| Uttarandra | 2.04 | - |
| East | 0.98 | - |
| West | 0.72 | - |
| Guntur | 0.93 | - |
| Krishna | 1.08 | - |
| Nellore | 0.51 | - |
| AP & TS | 14.16 Cr | 26.65Cr |
Follow @TBO_Updates
| Area | Share | Gross |
|---|---|---|
| Nizam | 6.05 | - |
| Ceeded | 1.85 | - |
| Uttarandra | 2.04 | - |
| East | 0.98 | - |
| West | 0.72 | - |
| Guntur | 0.93 | - |
| Krishna | 1.08 | - |
| Nellore | 0.51 | - |
| AP & TS | 14.16 Cr | 26.65Cr |
Post a Comment