| Area | Share | Gross |
|---|---|---|
| Nizam | 3.75 | - |
| Ceeded | 1.15 | - |
| Uttarandra | 1.20 | - |
| East | 0.65 | - |
| West | 0.48 | - |
| Guntur | 0.59 | - |
| Krishna | 0.63 | - |
| Nellore | 0.38 | - |
| AP & TS | 8.83 Cr | 15.60Cr |
Follow @TBO_Updates
| Area | Share | Gross |
|---|---|---|
| Nizam | 3.75 | - |
| Ceeded | 1.15 | - |
| Uttarandra | 1.20 | - |
| East | 0.65 | - |
| West | 0.48 | - |
| Guntur | 0.59 | - |
| Krishna | 0.63 | - |
| Nellore | 0.38 | - |
| AP & TS | 8.83 Cr | 15.60Cr |
Post a Comment