| Area | Share | Gross |
|---|---|---|
| Nizam | 4.25 | - |
| Ceeded | 1.28 | - |
| Uttarandra | 1.35 | - |
| East | 0.71 | - |
| West | 0.54 | - |
| Guntur | 0.65 | - |
| Krishna | 0.72 | - |
| Nellore | 0.40 | - |
| AP & TS | 9.90 Cr | 17.75Cr |
Follow @TBO_Updates
| Area | Share | Gross |
|---|---|---|
| Nizam | 4.25 | - |
| Ceeded | 1.28 | - |
| Uttarandra | 1.35 | - |
| East | 0.71 | - |
| West | 0.54 | - |
| Guntur | 0.65 | - |
| Krishna | 0.72 | - |
| Nellore | 0.40 | - |
| AP & TS | 9.90 Cr | 17.75Cr |
Post a Comment