| Area | Share | Gross |
|---|---|---|
| Nizam | 8.80 | - |
| Ceeded | 5.60 | - |
| Uttarandra | 3.70 | - |
| East | 1.57 | - |
| West | 1.22 | - |
| Guntur | 1.83 | - |
| Krishna | 1.35 | - |
| Nellore | 0.79 | - |
| AP & TS | 24.86 Cr | 40Cr |
| KA&ROI | 1.75 | - |
| Overseas | 2.05 | - |
| Total WW | 28.66 Cr | 48.50 Cr |
Business: 16Cr
Status: 12Cr+ Profits as of Now
Follow
Follow

Post a Comment