| Area | Share | Gross |
|---|---|---|
| Nizam | 10.10 | - |
| Ceeded | 6.45 | - |
| Uttarandra | 4.22 | - |
| East | 1.75 | - |
| West | 1.34 | - |
| Guntur | 1.98 | - |
| Krishna | 1.46 | - |
| Nellore | 0.85 | - |
| AP & TS | 28.20 Cr | 46.30Cr |
| KA&ROI | 2.10 | - |
| Overseas | 2.37 | - |
| Total WW | 32.67 Cr | 56.50 Cr |
Business: 16Cr
Status: 16Cr+ Profits as of Now
Follow
Follow
.jpeg)
Post a Comment