| Area | Share | Gross |
|---|---|---|
| Nizam | 8.10 | - |
| Ceeded | 4.90 | - |
| Uttarandra | 3.28 | - |
| East | 1.45 | - |
| West | 1.11 | - |
| Guntur | 1.68 | - |
| Krishna | 1.23 | - |
| Nellore | 0.71 | - |
| AP & TS | 22.46 Cr | 35.70Cr |
| KA&ROI | 1.60 | - |
| Overseas | 1.87 | - |
| Total WW | 25.93 Cr | 43.65 Cr |
Business: 16Cr
Status: 9Cr+ Profits as of Now
Follow
Follow

Post a Comment