| Area | Share | Gross |
|---|---|---|
| Nizam | 8.40 | - |
| Ceeded | 5.20 | - |
| Uttarandra | 3.48 | - |
| East | 1.50 | - |
| West | 1.15 | - |
| Guntur | 1.74 | - |
| Krishna | 1.27 | - |
| Nellore | 0.74 | - |
| AP & TS | 23.48 Cr | 37.50Cr |
| KA&ROI | 1.65 | - |
| Overseas | 1.95 | - |
| Total WW | 27.08 Cr | 45.75 Cr |
Business: 16Cr
Status: 11Cr+ Profits as of Now
Follow
Follow

Post a Comment