| Area | Share | Gross |
|---|---|---|
| Nizam | 5.00 | - |
| Ceeded | 2.07 | - |
| Uttarandra | 1.77 | - |
| East | 1.08 | - |
| West | 0.75 | - |
| Guntur | 1.18 | - |
| Krishna | 1.00 | - |
| Nellore | 0.45 | - |
| AP & TS | 13.30 Cr | 20.25Cr |
| KA&ROI | 1.00 | - |
| Overseas | 3.00 | - |
| Hindi | 1.50 | 3.60 |
| Total WW | 18.80 Cr | 32.50 Cr |
Business: 14Cr
Status: 4Cr+ Profit
Follow
Follow

Post a Comment