| Area | Share | Gross |
|---|---|---|
| Nizam | 6.25 | - |
| Ceeded | 2.50 | - |
| Uttarandra | 2.22 | - |
| East | 1.30 | - |
| West | 0.90 | - |
| Guntur | 1.40 | - |
| Krishna | 1.18 | - |
| Nellore | 0.55 | - |
| AP & TS | 16.30 Cr | 24.40Cr |
| KA&ROI | 1.40 | - |
| Overseas | 3.40 | - |
| Hindi | 2.90 | 6.70 |
| Total WW | 24.05 Cr | 42.50 Cr |
Business: 14Cr
Status: 9Cr+ Profit
Follow
Follow
.jpeg)
Post a Comment