Area | Share | Gross |
---|---|---|
Nizam | 2.03 | - |
Ceeded | 0.96 | - |
Uttarandra | 0.86 | - |
East | 0.57 | - |
West | 0.28 | - |
Guntur | 0.65 | - |
Krishna | 0.40 | - |
Nellore | 0.33 | - |
AP & TS | 6.08 Cr | 9.40Cr |
KA&ROI | 0.35 | - |
Overseas | 0.40 | - |
Total WW | 6.83 Cr | 11 Cr |
Business: 20Cr
Status: Below par Day2
Follow
Follow
Post a Comment