Area | Share | Gross |
---|---|---|
Nizam | 7.70 | - |
Ceeded | 1.65 | - |
Uttarandra | 2.62 | - |
East | 1.26 | - |
West | 0.86 | - |
Guntur | 1.06 | - |
Krishna | 1.39 | - |
Nellore | 0.56 | - |
AP & TS | 17.10Cr | 32.00Cr |
KA&ROI | 1.93 | - |
Overseas | 5.70 | - |
Other Lang | 6.30 | - |
Total WW | 31.03 Cr | 62.50 Cr |
Business: 16.5Cr
Status: Towards Double Blockbuster
Follow
Follow
Post a Comment