| Area | Share | Gross |
|---|---|---|
| Nizam | 8.30 | - |
| Ceeded | 1.75 | - |
| Uttarandra | 2.95 | - |
| East | 1.37 | - |
| West | 0.93 | - |
| Guntur | 1.16 | - |
| Krishna | 1.50 | - |
| Nellore | 0.60 | - |
| AP & TS | 18.56Cr | 35.15Cr |
| KA&ROI | 2.05 | - |
| Overseas | 6.20 | - |
| Other Lang | 6.55 | - |
| Total WW | 33.36 Cr | 67.50 Cr |
Business: 16.5Cr
Status: Double Blockbuster
Follow
Follow

Post a Comment