| Area | Share | Gross |
|---|---|---|
| Nizam | 0.65 | - |
| Ceeded | 0.17 | - |
| Uttarandra | 0.25 | - |
| East | 0.14 | - |
| West | 0.10 | - |
| Guntur | 0.13 | - |
| Krishna | 0.13 | - |
| Nellore | 0.08 | - |
| AP & TS | 1.65 Cr | 2.50Cr |
| KA&ROI | 0.22 | - |
| Overseas | 1.05 | - |
| Total WW | 2.92 Cr | 5.00 Cr |
Business: 15Cr
Status: Decent Day1
Follow
Follow

Post a Comment