Area | Share | Gross |
---|---|---|
Nizam | 12.35 | - |
Ceeded | 4.70 | - |
Uttarandra | 4.30 | - |
East | 2.35 | - |
West | 1.58 | - |
Guntur | 2.58 | - |
Krishna | 2.10 | - |
Nellore | 1.00 | - |
AP & TS | 30.96 Cr | 52.50Cr |
KA&ROI | 2.70 | - |
Overseas | 6.50 | - |
Hindi | 13.00 | 32Cr |
Total WW | 53.16 Cr | 107 Cr |
Business: 14Cr
Status: 39Cr+ Profit
Follow
Follow
Post a Comment