Area | Share | Gross |
---|---|---|
Nizam | 10.15 | - |
Ceeded | 2.00 | - |
Uttarandra | 4.00 | - |
East | 1.70 | - |
West | 1.20 | - |
Guntur | 1.50 | - |
Krishna | 1.77 | - |
Nellore | 0.80 | - |
AP & TS | 23.12Cr | 46Cr |
KA&ROI | 2.80 | - |
Overseas | 7.15 | - |
Other Lang | 9.50 | - |
Total WW | 42.57 Cr | 89 Cr |
Business: 16.5Cr
Status: Double Blockbuster
Follow
Follow
Post a Comment