Area | Share | Gross |
---|---|---|
Nizam | 0.75 | - |
Ceeded | 0.35 | - |
Uttarandra | 0.33 | - |
East | 0.20 | - |
West | 0.14 | - |
Guntur | 0.24 | - |
Krishna | 0.19 | - |
Nellore | 0.11 | - |
AP & TS | 2.31 Cr | 4 Cr |
Business: 6Cr
Status: Excellent Day1 at Boxoffice
Follow
Follow
Area | Share | Gross |
---|---|---|
Nizam | 0.75 | - |
Ceeded | 0.35 | - |
Uttarandra | 0.33 | - |
East | 0.20 | - |
West | 0.14 | - |
Guntur | 0.24 | - |
Krishna | 0.19 | - |
Nellore | 0.11 | - |
AP & TS | 2.31 Cr | 4 Cr |
0 Comments