| Area | Share | Gross |
|---|---|---|
| Nizam | 1.65 | - |
| Ceeded | 0.65 | - |
| Uttarandra | 0.52 | - |
| East | 0.32 | - |
| West | 0.21 | - |
| Guntur | 0.48 | - |
| Krishna | 0.22 | - |
| Nellore | 0.16 | - |
| AP & TS | 4.26 Cr | 7.00 Cr |
| KA&ROI | 0.40 | - |
| Overseas | 0.75 | - |
| Total WW | 5.41 Cr | 9.50 Cr |
Business: 21Cr
Status: Recovered 26% on 1st Day

Post a Comment