| Area | Share | Gross |
|---|---|---|
| Nizam | 2.51 | - |
| Ceeded | 0.78 | - |
| Uttarandra | 0.78 | - |
| East | 0.44 | - |
| West | 0.23 | - |
| Guntur | 0.72 | - |
| Krishna | 0.38 | - |
| Nellore | 0.18 | - |
| AP & TS | 6.02 Cr | 8.50 Cr |
| KA&ROI | 0.65 | - |
| Overseas | 0.55 | - |
| Total WW | 7.22 Cr | 11.00 Cr |
Business: 45Cr
Status: Recovered 16% on Day1

Post a Comment