| Area | Share | Gross |
|---|---|---|
| Nizam | 10.90 | - |
| Ceeded | 3.00 | - |
| Uttarandra | 2.80 | - |
| East | 1.55 | - |
| West | 1.00 | - |
| Guntur | 1.40 | - |
| Krishna | 1.40 | - |
| Nellore | 0.90 | - |
| AP & TS | 22.95 Cr | 37.5 Cr |
| KA&ROI | 6.10 | 12.50 |
| Overseas | 11.00 | 22.50 |
| Total WW | 40.05 Cr | 72.5 Cr |
Business: 40Cr
Status: Recovered 100% in 8 Days

Post a Comment