| Area | Share | Gross |
|---|---|---|
| Nizam | 88.50 | - |
| Ceeded | 29.65 | - |
| Uttarandra | 21.60 | - |
| East | 11.20 | - |
| West | 8.75 | - |
| Guntur | 14.41 | - |
| Krishna | 11.88 | - |
| Nellore | 7.10 | - |
| AP & TS | 193.09Cr | 282 |
| KA&ROI | 82.00 | 169 |
| North | 292 | 678 |
| Overseas | 106 | 231 |
| Total WW | 672.09Cr | 1360Cr |
Business: 620Cr
Status: Recovered 108% in 14 Days
.jpeg)
Post a Comment