| Area | Share | Gross |
|---|---|---|
| Nizam | 3.37 | - |
| Ceeded | 1.30 | - |
| Uttarandra | 1.04 | - |
| East | 0.64 | - |
| West | 0.56 | - |
| Guntur | 0.60 | - |
| Krishna | 0.51 | - |
| Nellore | 0.38 | - |
| AP & TS | 8.40Cr | 13 |
| KA&ROI | 0.90 | - |
| Overseas | 2.30 | - |
| Total WW | 11.60Cr | 20 Cr |
Business: 37Cr
Status: Recovered 31% on Day1
| Area | Share | Gross |
|---|---|---|
| Nizam | 3.37 | - |
| Ceeded | 1.30 | - |
| Uttarandra | 1.04 | - |
| East | 0.64 | - |
| West | 0.56 | - |
| Guntur | 0.60 | - |
| Krishna | 0.51 | - |
| Nellore | 0.38 | - |
| AP & TS | 8.40Cr | 13 |
| KA&ROI | 0.90 | - |
| Overseas | 2.30 | - |
| Total WW | 11.60Cr | 20 Cr |
Post a Comment