| Area | Share | Gross |
|---|---|---|
| Nizam | 30.37 | - |
| Ceeded | 9.00 | - |
| Uttarandra | 8.20 | - |
| East | 5.92 | - |
| West | 5.70 | - |
| Guntur | 7.10 | - |
| Krishna | 5.67 | - |
| Nellore | 2.45 | - |
| AP & TS | 74.41Cr | 108 |
| KA&ROI | 7.70 | |
| Overseas | 23.50 | - |
| Total WW | 105.61Cr | 171Cr |
Business: 179Cr
Status: Recovered 59% in 2 Days

Post a Comment