| Area | Share | Gross |
|---|---|---|
| Nizam | 43.53 | - |
| Ceeded | 13.15 | - |
| Uttarandra | 12.60 | - |
| East | 7.90 | - |
| West | 7.45 | - |
| Guntur | 9.40 | - |
| Krishna | 8.24 | - |
| Nellore | 3.82 | - |
| AP & TS | 106.09Cr | 159Cr |
| KA&ROI | 11.25 | |
| Overseas | 30.25 | - |
| Total WW | 147.59Cr | 245Cr |
Business: 179Cr
Status: Recovered 82.4% in 6 Days

Post a Comment