Area | Share | Gross |
---|---|---|
Nizam | 8.15 | - |
Ceeded | 7.33 | - |
Uttarandra | 5.40 | - |
East | 4.23 | - |
West | 2.78 | - |
Guntur | 3.32 | - |
Krishna | 2.09 | - |
Nellore | 1.81 | - |
AP & TS | 35.11Cr | 55.80 Cr |
ROI | 1.75 Cr | - |
Overseas | 1.47 Cr | - |
Total WW | 38.33Cr | 62.80Cr |
Follow @TBO_Updates
Area | Share | Gross |
---|---|---|
Nizam | 8.15 | - |
Ceeded | 7.33 | - |
Uttarandra | 5.40 | - |
East | 4.23 | - |
West | 2.78 | - |
Guntur | 3.32 | - |
Krishna | 2.09 | - |
Nellore | 1.81 | - |
AP & TS | 35.11Cr | 55.80 Cr |
ROI | 1.75 Cr | - |
Overseas | 1.47 Cr | - |
Total WW | 38.33Cr | 62.80Cr |
Post a Comment