| Area | Share | Gross |
|---|---|---|
| Nizam | 6.65 | - |
| Ceeded | 5.45 | - |
| Uttarandra | 2.80 | - |
| East | 2.55 | - |
| West | 1.87 | - |
| Guntur | 2.35 | - |
| Krishna | 1.43 | - |
| Nellore | 1.25 | - |
| AP & TS | 24.35Cr | 38.50 Cr |
| ROI | 1.50 Cr | - |
| Overseas | 1.25 Cr | - |
| Total WW | 27.10Cr | 44.00Cr |
Follow @TBO_Updates
| Area | Share | Gross |
|---|---|---|
| Nizam | 6.65 | - |
| Ceeded | 5.45 | - |
| Uttarandra | 2.80 | - |
| East | 2.55 | - |
| West | 1.87 | - |
| Guntur | 2.35 | - |
| Krishna | 1.43 | - |
| Nellore | 1.25 | - |
| AP & TS | 24.35Cr | 38.50 Cr |
| ROI | 1.50 Cr | - |
| Overseas | 1.25 Cr | - |
| Total WW | 27.10Cr | 44.00Cr |
Post a Comment