| Area | Share | Business |
|---|---|---|
| Nizam | 49.30 | 55 |
| Ceeded | 17.50 | 22 |
| Uttarandra | 16.50 | 20 |
| East | 10.80 | 12.5 |
| West | 8.25 | 10 |
| Guntur | 10.60 | 13 |
| Krishna | 9.65 | 11 |
| Nellore | 4.60 | 6 |
| AP&TS (Gross) | 127.2Cr (196Cr) | 149.5Cr |
| KA&ROI | 13.8 | 11.5 |
| Overseas | 32.0 | 18 |
| Total WW (Gross) | 173Cr (293Cr) | 179Cr |
Business: 179Cr
Status: Recovered 96.6% in Fullrun

Post a Comment