Area | Share | Gross |
---|---|---|
Nizam | 7.60 | - |
Ceeded | 6.58 | - |
Uttarandra | 4.10 | - |
East | 3.40 | - |
West | 2.52 | - |
Guntur | 2.98 | - |
Krishna | 1.92 | - |
Nellore | 1.65 | - |
AP & TS | 30.75Cr | 49.50 Cr |
ROI | 1.60 Cr | - |
Overseas | 1.35 Cr | - |
Total WW | 33.70Cr | 56.00Cr |
Follow @TBO_Updates
Area | Share | Gross |
---|---|---|
Nizam | 7.60 | - |
Ceeded | 6.58 | - |
Uttarandra | 4.10 | - |
East | 3.40 | - |
West | 2.52 | - |
Guntur | 2.98 | - |
Krishna | 1.92 | - |
Nellore | 1.65 | - |
AP & TS | 30.75Cr | 49.50 Cr |
ROI | 1.60 Cr | - |
Overseas | 1.35 Cr | - |
Total WW | 33.70Cr | 56.00Cr |
Post a Comment