| Area | Share | Gross |
|---|---|---|
| Nizam | 7.70 | - |
| Ceeded | 6.85 | - |
| Uttarandra | 4.87 | - |
| East | 3.92 | - |
| West | 2.62 | - |
| Guntur | 3.09 | - |
| Krishna | 1.95 | - |
| Nellore | 1.70 | - |
| AP & TS | 32.70Cr | 51.50 Cr |
| ROI | 1.63 Cr | - |
| Overseas | 1.38 Cr | - |
| Total WW | 35.71Cr | 58.15Cr |
Follow @TBO_Updates
| Area | Share | Gross |
|---|---|---|
| Nizam | 7.70 | - |
| Ceeded | 6.85 | - |
| Uttarandra | 4.87 | - |
| East | 3.92 | - |
| West | 2.62 | - |
| Guntur | 3.09 | - |
| Krishna | 1.95 | - |
| Nellore | 1.70 | - |
| AP & TS | 32.70Cr | 51.50 Cr |
| ROI | 1.63 Cr | - |
| Overseas | 1.38 Cr | - |
| Total WW | 35.71Cr | 58.15Cr |
Post a Comment