Area | Share | Gross |
---|---|---|
Nizam | 17.81 | - |
Ceeded | 5.05 | - |
Uttarandra | 3.20 | - |
East | 2.70 | - |
West | 3.44 | - |
Guntur | 3.15 | - |
Krishna | 1.54 | - |
Nellore | 1.40 | - |
AP & TS | 38.29 Cr | 56.5Cr |
KA & ROI | 5.00 | - |
Overseas | 9.25 | - |
Total WW | 52.54 Cr | 83 Cr |
Follow @TBO_Updates
Area | Share | Gross |
---|---|---|
Nizam | 17.81 | - |
Ceeded | 5.05 | - |
Uttarandra | 3.20 | - |
East | 2.70 | - |
West | 3.44 | - |
Guntur | 3.15 | - |
Krishna | 1.54 | - |
Nellore | 1.40 | - |
AP & TS | 38.29 Cr | 56.5Cr |
KA & ROI | 5.00 | - |
Overseas | 9.25 | - |
Total WW | 52.54 Cr | 83 Cr |
Post a Comment