| Area | Share | Gross |
|---|---|---|
| Nizam | 57.70 | - |
| Ceeded | 27.20 | - |
| Uttarandra | 15.77 | - |
| East | 9.55 | - |
| West | 7.53 | - |
| Guntur | 12.31 | - |
| Krishna | 8.58 | - |
| Nellore | 6.27 | - |
| AP & TS | 144.91Cr | 208.5 |
| KA&ROI | 22.50 | 47 |
| North | 33.00 | 78.5 |
| Overseas | 35.60 | 73 |
| Total WW | 236.01Cr | 407Cr |
Business: 180Cr
Status: Recovered 131% in 14 Days
Profit: 56Cr
.jpeg)
Post a Comment