| Area | Share | Gross |
|---|---|---|
| Nizam | 6.00 | - |
| Ceeded | 1.50 | - |
| Uttarandra | 1.30 | - |
| East | 0.80 | - |
| West | 0.42 | - |
| Guntur | 0.64 | - |
| Krishna | 0.65 | - |
| Nellore | 0.36 | - |
| AP & TS | 11.67Cr | 18.5Cr |
Follow @TBO_Updates
| Area | Share | Gross |
|---|---|---|
| Nizam | 6.00 | - |
| Ceeded | 1.50 | - |
| Uttarandra | 1.30 | - |
| East | 0.80 | - |
| West | 0.42 | - |
| Guntur | 0.64 | - |
| Krishna | 0.65 | - |
| Nellore | 0.36 | - |
| AP & TS | 11.67Cr | 18.5Cr |
Post a Comment