| Area | Share | Gross |
|---|---|---|
| Nizam | 5.50 | - |
| Ceeded | 1.40 | - |
| Uttarandra | 1.02 | - |
| East | 0.61 | - |
| West | 0.66 | - |
| Guntur | 0.57 | - |
| Krishna | 0.46 | - |
| Nellore | 0.35 | - |
| AP & TS | 10.57Cr | 17.80 Cr |
| Rest | 2.90 Cr | - |
| Total WW | 13.47Cr | 23.50Cr |
Follow @TBO_Updates
| Area | Share | Gross |
|---|---|---|
| Nizam | 5.50 | - |
| Ceeded | 1.40 | - |
| Uttarandra | 1.02 | - |
| East | 0.61 | - |
| West | 0.66 | - |
| Guntur | 0.57 | - |
| Krishna | 0.46 | - |
| Nellore | 0.35 | - |
| AP & TS | 10.57Cr | 17.80 Cr |
| Rest | 2.90 Cr | - |
| Total WW | 13.47Cr | 23.50Cr |
Post a Comment