| Area | Business |
|---|---|
| Nizam | 35 Cr |
| Ceeded | 17 Cr |
| Uttarandra | 9.5 Cr |
| East | 6.5 Cr |
| West | 5.6 Cr |
| Guntur | 7.2 Cr |
| Krishna | 6 Cr |
| Nellore | 3.2 Cr |
| AP & TS | 90 Cr |
| KA & ROI | 9 Cr |
| Overseas | 9 Cr |
| Total WW | 108 Cr |
Follow @TBO_Updates
| Area | Business |
|---|---|
| Nizam | 35 Cr |
| Ceeded | 17 Cr |
| Uttarandra | 9.5 Cr |
| East | 6.5 Cr |
| West | 5.6 Cr |
| Guntur | 7.2 Cr |
| Krishna | 6 Cr |
| Nellore | 3.2 Cr |
| AP & TS | 90 Cr |
| KA & ROI | 9 Cr |
| Overseas | 9 Cr |
| Total WW | 108 Cr |
Post a Comment