| Area | Share | Gross |
|---|---|---|
| Nizam | 3.80 | - |
| Ceeded | 0.90 | - |
| Uttarandra | 0.65 | - |
| East | 0.41 | - |
| West | 0.51 | - |
| Guntur | 0.37 | - |
| Krishna | 0.30 | - |
| Nellore | 0.23 | - |
| AP & TS | 7.17Cr | 12.60 Cr |
| Rest | 2.35 Cr | - |
| Total WW | 9.52Cr | 17.00Cr |
Follow @TBO_Updates
| Area | Share | Gross |
|---|---|---|
| Nizam | 3.80 | - |
| Ceeded | 0.90 | - |
| Uttarandra | 0.65 | - |
| East | 0.41 | - |
| West | 0.51 | - |
| Guntur | 0.37 | - |
| Krishna | 0.30 | - |
| Nellore | 0.23 | - |
| AP & TS | 7.17Cr | 12.60 Cr |
| Rest | 2.35 Cr | - |
| Total WW | 9.52Cr | 17.00Cr |
Post a Comment